.data; var gasMonthAheadData = Tribar | ICD
.data; var gasQuarterAheadData = Tribar | ICD
.data; var gasSeasonAheadData = Tribar | ICD
.data; var elecMonthlyCurveData = `Contract,Last,Change,Open,High,Low,Previous,Volume,"Open Int",Time "N4G24 (Feb '24)",66.25,0.45,0,66.25,66.25,65.8,59,1190,2024-01-26 "N4H24 (Mar '24)",62.45,0,0,62.45,62.45,62.45,0,1314,2024-01-26 "N4J24 (Apr '24)",63.2,0.45,0,63.2,63.2,62.75,18,529,2024-01-26 "N4K24 (May '24)",62.95,0.35,0,62.95,62.95,62.6,18,529,2024-01-26 "N4M24 (Jun '24)",63.25,0,0,63.25,63.25,63.25,18,529,2024-01-26 "N4N24 (Jul '24)",64.75,-0.05,0,64.75,64.75,64.8,18,479,2024-01-26 "N4Q24 (Aug '24)",65.15,-0.05,0,65.15,65.15,65.2,18,479,2024-01-26 "N4U24 (Sep '24)",64.75,-0.05,0,64.75,64.75,64.8,18,479,2024-01-26 "N4V24 (Oct '24)",76.1,0.05,0,76.1,76.1,76.05,7,414,2024-01-26 "N4X24 (Nov '24)",80.3,0.05,0,80.3,80.3,80.25,7,414,2024-01-26 "N4Z24 (Dec '24)",81.6,0.05,0,81.6,81.6,81.55,7,414,2024-01-26 "N4F25 (Jan '25)",84.85,0.05,0,84.85,84.85,84.8,7,406,2024-01-26 "N4G25 (Feb '25)",84.9,0.05,0,84.9,84.9,84.85,7,406,2024-01-26 "N4H25 (Mar '25)",80,0.05,0,80,80,79.95,7,406,2024-01-26 "N4J25 (Apr '25)",68.8,-1,0,68.8,68.8,69.8,1,83,2024-01-26 "N4K25 (May '25)",65.3,-1.25,0,65.3,65.3,66.55,1,83,2024-01-26 "N4M25 (Jun '25)",65.05,-1.1,0,65.05,65.05,66.15,1,83,2024-01-26 "N4N25 (Jul '25)",65.3,-0.65,0,65.3,65.3,65.95,1,83,2024-01-26 "N4Q25 (Aug '25)",65.95,-0.45,0,65.95,65.95,66.4,1,83,2024-01-26 "N4U25 (Sep '25)",69.4,-0.3,0,69.4,69.4,69.7,1,83,2024-01-26 "N4V25 (Oct '25)",78.85,-0.05,0,78.85,78.85,78.9,0,131,2024-01-26 "N4X25 (Nov '25)",81.85,0,0,81.85,81.85,81.85,0,131,2024-01-26 "N4Z25 (Dec '25)",82.2,0.05,0,82.2,82.2,82.15,0,131,2024-01-26 "N4F26 (Jan '26)",82.1,0.05,0,82.1,82.1,82.05,0,131,2024-01-26 "N4G26 (Feb '26)",81.45,0,0,81.45,81.45,81.45,0,131,2024-01-26 "N4H26 (Mar '26)",77.9,-0.05,0,77.9,77.9,77.95,0,131,2024-01-26 "N4J26 (Apr '26)",68.15,-0.25,0,68.15,68.15,68.4,0,77,2024-01-26 "N4K26 (May '26)",65.05,-0.35,0,65.05,65.05,65.4,0,77,2024-01-26 "N4M26 (Jun '26)",64.85,-0.35,0,64.85,64.85,65.2,0,77,2024-01-26 "N4N26 (Jul '26)",65.05,-0.35,0,65.05,65.05,65.4,0,77,2024-01-26 "N4Q26 (Aug '26)",65.6,-0.35,0,65.6,65.6,65.95,0,77,2024-01-26 "N4U26 (Sep '26)",68.35,-0.3,0,68.35,68.35,68.65,0,77,2024-01-26 "N4V26 (Oct '26)",76,-0.1,0,76,76,76.1,0,103,2024-01-26 "N4X26 (Nov '26)",78.4,-0.1,0,78.4,78.4,78.5,0,103,2024-01-26 "N4Z26 (Dec '26)",78.7,-0.05,0,78.7,78.7,78.75,0,103,2024-01-26 "N4F27 (Jan '27)",78.6,-0.05,0,78.6,78.6,78.65,0,103,2024-01-26 "N4G27 (Feb '27)",78.05,-0.1,0,78.05,78.05,78.15,0,103,2024-01-26 "N4H27 (Mar '27)",75.2,-0.2,0,75.2,75.2,75.4,0,103,2024-01-26 "N4J27 (Apr '27)",67.35,-0.55,0,67.35,67.35,67.9,0,55,2024-01-26 "N4K27 (May '27)",64.85,-0.7,0,64.85,64.85,65.55,0,55,2024-01-26 "N4M27 (Jun '27)",64.65,-0.65,0,64.65,64.65,65.3,0,55,2024-01-26 "N4N27 (Jul '27)",64.7,-0.7,0,64.7,64.7,65.4,0,55,2024-01-26 "N4Q27 (Aug '27)",65.35,-0.65,0,65.35,65.35,66,0,55,2024-01-26 "N4U27 (Sep '27)",69.1,-0.65,0,69.1,69.1,69.75,0,55,2024-01-26 "N4V27 (Oct '27)",79.55,-0.65,0,79.55,79.55,80.2,0,4,2024-01-26 "N4X27 (Nov '27)",82.9,-0.65,0,82.9,82.9,83.55,0,4,2024-01-26 "N4Z27 (Dec '27)",83.35,-0.65,0,83.35,83.35,84,0,4,2024-01-26 "N4F28 (Jan '28)",83.35,-0.65,0,83.35,83.35,84,0,4,2024-01-26 "N4G28 (Feb '28)",82.45,-0.65,0,82.45,82.45,83.1,0,4,2024-01-26 "N4H28 (Mar '28)",76.8,-0.65,0,76.8,76.8,77.45,0,4,2024-01-26 "N4J28 (Apr '28)",61.15,-0.65,0,61.15,61.15,61.8,0,0,2024-01-26 "N4K28 (May '28)",56.25,-0.65,0,56.25,56.25,56.9,0,0,2024-01-26 "N4M28 (Jun '28)",55.9,-0.65,0,55.9,55.9,56.55,0,0,2024-01-26 "N4N28 (Jul '28)",56.15,-0.65,0,56.15,56.15,56.8,0,0,2024-01-26 "N4Q28 (Aug '28)",57,-0.65,0,57,57,57.65,0,0,2024-01-26 "N4U28 (Sep '28)",61.8,-0.65,0,61.8,61.8,62.45,0,0,2024-01-26 "N4V28 (Oct '28)",75.2,-0.65,0,75.2,75.2,75.85,0,0,2024-01-26 "N4X28 (Nov '28)",79.5,-0.65,0,79.5,79.5,80.15,0,0,2024-01-26 "N4Z28 (Dec '28)",79.95,-0.65,0,79.95,79.95,80.6,0,0,2024-01-26 "N4F29 (Jan '29)",79.85,-0.65,0,79.85,79.85,80.5,0,0,2024-01-26 "N4G29 (Feb '29)",79,-0.65,0,79,79,79.65,0,0,2024-01-26 "N4H29 (Mar '29)",73.75,-0.65,0,73.75,73.75,74.4,0,0,2024-01-26 "N4J29 (Apr '29)",60.4,-0.6,0,60.4,60.4,61,0,0,2024-01-26 "N4K29 (May '29)",55.15,-0.65,0,55.15,55.15,55.8,0,0,2024-01-26 "N4M29 (Jun '29)",54.4,-0.65,0,54.4,54.4,55.05,0,0,2024-01-26 "N4N29 (Jul '29)",54.5,-0.75,0,54.5,54.5,55.25,0,0,2024-01-26 "N4Q29 (Aug '29)",54.45,-0.85,0,54.45,54.45,55.3,0,0,2024-01-26 "N4U29 (Sep '29)",57.4,-1.05,0,57.4,57.4,58.45,0,0,2024-01-26 "Downloaded from Barchart.com as of 01-29-2024 09:47am CST" `; var gasMonthlyCurveData = `Contract,Last,Change,Open,High,Low,Previous,Volume,"Open Int",Time "NFG24 (Feb '24)",70.12,0.77000000000001,69.75,72.05,68.75,69.35,6075,32270,"09:38 CT" "NFH24 (Mar '24)",68.84,0.69,67.91,70.82,67.91,68.15,3990,47538,"09:38 CT" "NFJ24 (Apr '24)",69.55,0.55,70.12,71.57,69.55,69,1160,29705,"09:38 CT" "NFK24 (May '24)",71.14,1.35,71.09,71.55,70.79,69.79,680,21180,"09:19 CT" "NFM24 (Jun '24)",71.14,0.71,72.3,72.3,71.14,70.43,720,16385,"09:18 CT" "NFN24 (Jul '24)",72.37,1.74,72.37,72.37,72.37,70.63,475,10160,"09:08 CT" "NFQ24 (Aug '24)",71.19,0.85,69.75,71.19,69.75,70.34,685,9500,2024-01-26 "NFU24 (Sep '24)",72.91,0.68,0,72.91,72.91,72.23,670,9560,2024-01-26 "NFV24 (Oct '24)",74.44,0.38,0,74.44,74.44,74.06,975,7895,2024-01-26 "NFX24 (Nov '24)",85.8,0.41,85.8,85.8,85.8,85.39,130,8410,"09:08 CT" "NFZ24 (Dec '24)",92.99,0.68,91.5,92.99,91,92.31,1085,10010,2024-01-26 "NFF25 (Jan '25)",93.23,-0.82,92,94.05,92,94.05,1155,9050,2024-01-26 "NFG25 (Feb '25)",92.32,-0.27,0,92.32,92.32,92.59,1145,9065,2024-01-26 "NFH25 (Mar '25)",88.21,0.28,0,88.21,88.21,87.93,1165,9210,2024-01-26 "NFJ25 (Apr '25)",82.62,0.13,0,82.62,82.62,82.49,215,3245,2024-01-26 "NFK25 (May '25)",77.9,-0.22,0,77.9,77.9,78.12,195,3145,2024-01-26 "NFM25 (Jun '25)",74.37,-0.28,0,74.37,74.37,74.65,195,3185,2024-01-26 "NFN25 (Jul '25)",74.26,-0.38,0,74.26,74.26,74.64,170,2955,2024-01-26 "NFQ25 (Aug '25)",75.97,-0.19,0,75.97,75.97,76.16,170,2955,2024-01-26 "NFU25 (Sep '25)",78.19,0.01,0,78.19,78.19,78.18,170,2955,2024-01-26 "NFV25 (Oct '25)",81.88,0.34,0,81.88,81.88,81.54,60,2945,2024-01-26 "NFX25 (Nov '25)",84.43,0.15,0,84.43,84.43,84.28,60,2945,2024-01-26 "NFZ25 (Dec '25)",87.14,0.25,0,87.14,87.14,86.89,60,2945,2024-01-26 "NFF26 (Jan '26)",90.72,0.33,0,90.72,90.72,90.39,60,2975,2024-01-26 "NFG26 (Feb '26)",92.56,0.48,0,92.56,92.56,92.08,60,2975,2024-01-26 "NFH26 (Mar '26)",85.74,0.47,0,85.74,85.74,85.27,60,2975,2024-01-26 "NFJ26 (Apr '26)",74.92,0.1,0,74.92,74.92,74.82,0,995,2024-01-26 "NFK26 (May '26)",71.84,0.09,0,71.84,71.84,71.75,0,995,2024-01-26 "NFM26 (Jun '26)",69.21,0.09,0,69.21,69.21,69.12,0,995,2024-01-26 "NFN26 (Jul '26)",68.44,0.09,0,68.44,68.44,68.35,0,995,2024-01-26 "NFQ26 (Aug '26)",68.6,0.09,0,68.6,68.6,68.51,0,995,2024-01-26 "NFU26 (Sep '26)",70.97,0.09,0,70.97,70.97,70.88,0,995,2024-01-26 "NFV26 (Oct '26)",75.07,0.07,0,75.07,75.07,75,0,655,2024-01-26 "NFX26 (Nov '26)",79.01,0.07,0,79.01,79.01,78.94,0,655,2024-01-26 "NFZ26 (Dec '26)",82.49,0.07,0,82.49,82.49,82.42,0,655,2024-01-26 "NFF27 (Jan '27)",82.79,0.08,0,82.79,82.79,82.71,0,780,2024-01-26 "NFG27 (Feb '27)",81.8,0.08,0,81.8,81.8,81.72,0,780,2024-01-26 "NFH27 (Mar '27)",78.82,0.08,0,78.82,78.82,78.74,0,780,2024-01-26 "NFJ27 (Apr '27)",75.41,0.3,0,75.41,75.41,75.11,0,155,2024-01-26 "NFK27 (May '27)",71.77,0.3,0,71.77,71.77,71.47,0,155,2024-01-26 "NFM27 (Jun '27)",67.71,0.3,0,67.71,67.71,67.41,0,155,2024-01-26 "NFN27 (Jul '27)",60.46,0.29,0,60.46,60.46,60.17,0,155,2024-01-26 "NFQ27 (Aug '27)",60.71,0.29,0,60.71,60.71,60.42,0,155,2024-01-26 "NFU27 (Sep '27)",63.85,0.29,0,63.85,63.85,63.56,0,155,2024-01-26 "NFV27 (Oct '27)",70.48,0.29,0,70.48,70.48,70.19,0,95,2024-01-26 "NFX27 (Nov '27)",74.07,0.28,0,74.07,74.07,73.79,0,95,2024-01-26 "NFZ27 (Dec '27)",78.09,0.28,0,78.09,78.09,77.81,0,95,2024-01-26 "NFF28 (Jan '28)",83.41,0.87,0,83.41,83.41,82.54,0,95,2024-01-26 "NFG28 (Feb '28)",84.33,0.87,0,84.33,84.33,83.46,0,95,2024-01-26 "NFH28 (Mar '28)",82.03,0.87,0,82.03,82.03,81.16,0,95,2024-01-26 "NFJ28 (Apr '28)",73.1,-0.21,0,73.1,73.1,73.31,0,15,2024-01-26 "NFK28 (May '28)",67.45,-0.21,0,67.45,67.45,67.66,0,15,2024-01-26 "NFM28 (Jun '28)",65.22,-0.21,0,65.22,65.22,65.43,0,15,2024-01-26 "NFN28 (Jul '28)",61.76,-0.21,0,61.76,61.76,61.97,0,15,2024-01-26 "NFQ28 (Aug '28)",61.01,-0.21,0,61.01,61.01,61.22,0,15,2024-01-26 "NFU28 (Sep '28)",64.25,-0.21,0,64.25,64.25,64.46,0,15,2024-01-26 "NFV28 (Oct '28)",71.72,-0.21,0,71.72,71.72,71.93,0,0,2024-01-26 "NFX28 (Nov '28)",76.55,-0.21,0,76.55,76.55,76.76,0,0,2024-01-26 "NFZ28 (Dec '28)",79.73,-0.21,0,79.73,79.73,79.94,0,0,2024-01-26 "NFF29 (Jan '29)",83.59,-0.34,0,83.59,83.59,83.93,0,0,2024-01-26 "NFG29 (Feb '29)",85.98,-0.34,0,85.98,85.98,86.32,0,0,2024-01-26 "NFH29 (Mar '29)",87.41,-0.34,0,87.41,87.41,87.75,0,0,2024-01-26 "NFJ29 (Apr '29)",81.5,-0.34,0,81.5,81.5,81.84,0,0,2024-01-26 "NFK29 (May '29)",75.93,-0.34,0,75.93,75.93,76.27,0,0,2024-01-26 "NFM29 (Jun '29)",71.22,-0.34,0,71.22,71.22,71.56,0,0,2024-01-26 "NFN29 (Jul '29)",68.43,-0.34,0,68.43,68.43,68.77,0,0,2024-01-26 "NFQ29 (Aug '29)",67.27,-0.34,0,67.27,67.27,67.61,0,0,2024-01-26 "NFU29 (Sep '29)",68.27,-0.34,0,68.27,68.27,68.61,0,0,2024-01-26 "NFV29 (Oct '29)",69.87,-0.34,0,69.87,69.87,70.21,0,0,2024-01-26 "NFX29 (Nov '29)",72.27,-0.34,0,72.27,72.27,72.61,0,0,2024-01-26 "NFZ29 (Dec '29)",73.72,-0.34,0,73.72,73.72,74.06,0,0,2024-01-26 "NFF30 (Jan '30)",76.79,-0.21,0,76.79,76.79,77,0,0,2024-01-26 "NFG30 (Feb '30)",79.34,-0.21,0,79.34,79.34,79.55,0,0,2024-01-26 "NFH30 (Mar '30)",82.08,-0.21,0,82.08,82.08,82.29,0,0,2024-01-26 "NFJ30 (Apr '30)",74.36,-0.21,0,74.36,74.36,74.57,0,0,2024-01-26 "NFK30 (May '30)",66.22,-0.21,0,66.22,66.22,66.43,0,0,2024-01-26 "NFM30 (Jun '30)",63.88,-0.21,0,63.88,63.88,64.09,0,0,2024-01-26 "NFN30 (Jul '30)",61.11,-0.21,0,61.11,61.11,61.32,0,0,2024-01-26 "NFQ30 (Aug '30)",59.96,-0.21,0,59.96,59.96,60.17,0,0,2024-01-26 "NFU30 (Sep '30)",60.93,-0.21,0,60.93,60.93,61.14,0,0,2024-01-26 "Downloaded from Barchart.com as of 01-29-2024 09:48am CST" `; var elecDayAheadData = Tribar | ICD
.data; var elecMonthAheadData = Tribar | ICD
.data; var elecQuarterAheadData = Tribar | ICD
.data; var elecSeasonAheadData = Tribar | ICD
.data; var gasSeasonalForwardsData = Tribar | ICD
; var elecSeasonalForwardsData = Tribar | ICD
; Weekend Bulletin - Fri, 16th Feb '24 - ICD Energy Managers
Weekend Bulletin – Fri, 16th Feb ’24

Data provided by Tribar360

GAS

  • Markets remain on the slide, with near- and far-term prices drifting southwards.
  • Prices are down on the week/month/quarter/6-months.
  • In short, the bear-trend that began in Q422 is still in place.
  • Temperatures are set to peak circa. 7 degrees above seasonal norms into the weekend.
  • On the bullish side,  wind outputs will drop off circa. 40% today/tomorrow, meaning higher-gas-for-power burn, and potentially increasing the rate of withdrawals.
  • Looking to the wide energy complex, European coal supply is in good shape and carbon remains in the duldrums.
  • With Summer-24 only 45 days away,  only geo-political unrest poses any risk to a continuation of the prevailing bear trend.
  • Monthly Day-Ahead averages are on target this month (so far) to achieve 67p/therm (or circa. 2.25p/kwh).

Gas Context

ELECTRICITY & CARBON

  • For the first time since 2018, Seasonal Forwards have assumed a contango state (future delivery prices more expensive than near-term delivery prices) – see chart.
  • Looking to the continent, near-term delivery prices dropped again yesterday driven down by weaker fuels and emissions prices along with expectations of slightly higher wind production and nuclear availability.
  • With European gas stocks at an all-time high (66% versus the 5-year average of 53%), ongoing Industrial demand destruction and the “solar season” just around the corner with days getting longer, it’s difficult to see where any upward momentum might come from (save geo-political escalations).
  • UKAs (UK carbon allowances) are circa. £38/tonne with a retest of 29th Jan lows of £36/tonne surely very likely if EUAs fall further.
  • Back in the UK, our generation mix is bang-on neutral with renewables contributing 32% and gas-for-power burn at 32%.
  • Monthly Day-Ahead averages for UK electricity are on target this month (so far) to achieve £60/mwh (or 6p/kwh).

Electricity Context

Near-term BUY/SELL prices – LIVE (at the time of writing)

GAS

ELECTRICITY

How can we help?

How can we help?